Israel rejected the Lord Almighty, the immortal as their King and opted for a mortal kings. Most of them lead Judah and all led Israel to sin over sin hence eventually leading to sin. Below is a list of kings telling whether there is good or evil.
A few key things we can learn from this is given below the table. Kindly see it.
United Kingdom of Israel
Saul | 1050-1010 BC |
David | 1010-970 |
Solomon | 970-930 |
Kings of Israel after the split
Judah (and Benjamin) |
Israel (Ten Northern Tribes) |
||||||||
King | Reign | Character | Prophets | King | Reign | Character | Prophets | ||
1. Rehoboam | 931-913 | 17 years | Bad | Shemaiah | 1. Jeroboam I | 931-910 | 22 years | Bad | Abijah |
2. Abijah | 913-911 | 3 years | Bad | 2. Nadab | 910-909 | 2 years | Bad | ||
3. Asa | 911-870 | 41 years | Good | 3. Baasha | 909-886 | 24 years | Bad | ||
4. Elah | 886-885 | 2 years | Bad | ||||||
5. Zimri | 885 | 7 days | Bad | ||||||
6. Omri | 885-874* | 12 years | Bad | Elijah Micaiah | |||||
4. Jehoshaphat | 870-848* | 25 years | Good | 7. Ahab | 874-853 | 22 years | Bad | ||
5. Jehoram | 848-841* | 8 years | Bad | 8. Ahaziah | 853-852 | 2 years | Bad | ||
6. Ahaziah | 841 | 1 years | Bad | 9. Joram | 852-841 | 12 years | Bad | Elisha | |
7. Athaliah | 841-835 | 6 years | Bad | 10. Jehu | 841-814 | 28 years | Bad | ||
8. Joash | 835-796 | 40 years | Good | Joel | 11. Jehoahaz | 814-798 | 17 years | Bad | Jonah Amos Hosea |
9. Amaziah | 796-767 | 29 years | Good | 12. Jehoash | 798-782 | 16 years | Bad | ||
10. Uzziah (Azariah) | 767-740* | 52 years | Good | Isaiah Micah |
13. Jeroboam II | 782-753* | 41 years | Bad | |
11. Jotham | 740-732* | 16 years | Good | 14. Zechariah | 753-752 | 6 mo | Bad | ||
12. Ahaz | 732-716 | 16 years | Bad | 15. Shallum | 752 | 1 mo | Bad | ||
13. Hezekiah | 716-687 | 29 years | Good | 16. Menahem | 752-742 | 10 years | Bad | ||
14. Manasseh | 687-642* | 55 years | Bad/Repented | Nahum Habakkuk Zephaniah |
17. Pekahiah | 742-740 | 2 years | Bad | |
15. Amon | 642-640 | 2 years | Bad | 18. Pekah | 740-732* | 20 years | Bad | ||
16. Josiah | 640-608 | 31 years | Good | 19. Hoshea | 732-712 | 9 years | Bad | ||
17. Jehoahaz | 608 | 3 mo | Bad | 722 BC Fall of Samaria to Assyria | |||||
18. Jehoiakim | 608-597 | 11 years | Bad |
Daniel
Ezekiel Jeremiah |
* Co-regency
|
||||
19. Jehoiachin | 597 | 3 mos | Bad | ||||||
20. Zedekiah | 597-586 | 11 years | Bad | ||||||
Destruction of Jerusalem, 9th Av, 586 BC, Babylonian Captivity |
The last Five kings of Judah
1. Josiah Reigned 31 years (640-609 BC) |
||
2. Jehoahaz (Shallum) Reigned 3 months (609 BC) Taken prisoner to Egypt by Pharaoh Neco |
3. Jehoiakim (Eliakim) Reigned 11 years (609-598 BC) Died in Jerusalem |
5. Zedekiah Reigned 11 years (597--586 BC) Taken prisoner to Babylon by Nebuchadnezzar |
4. Jehoichin (Jeconiah,
Coniah) Reigned 3 months (December 9, 598 - March 16, 597 BC) Taken prisoner to Babylon by Nebuchadnezzar (with Ezekiel) |
Original Article
Key Points.
1) If your parents are bad, it dosnt mean that you are going to be bad and if your parents are good it dosnt mean that you cant be bad. Its all in you.
2) The list clearly shows that the good guys have the longest reign.
3)When you looked into the life of the good kings, they whole heartily turned to gos bringing rapid changes to the evil ways instigated by their parents. In short they worshiped the lord with all their heart and soul and made their people do that.
No comments:
Post a Comment